Grid-tied PV Inverter
SPI20~40k-B Series
- High efciency, up to 98.6%
- Easy monitoring
- Advanced design for reliability assurance
Item | SPI20K-B2 | SPI30K-B2 | SPI40K-BHV |
---|---|---|---|
Max. PV input power (W) | 22000 | 34000 | 45000 |
Max. PV input voltage (Vdc) | 0.983 | 0.983 | 0.983 |
Startup voltage (Vdc) | 22kW | 34k | 45k |
Max. Input Voltage | 1000V | 1000V | 1000V |
Max. Input Current | 40A | 40A | 40A |
Full Power MPPT Voltage Range | 320V-950V | 200V-800V | 200V-800V |
MPPT Number | 2 | 4 | 4 |
Rated AC Active Power | 20kW | 30k | 40k |
Rated Output Voltage | 380/400V | 380/400V | 480V |
Communication ports | RS485/Ethernet/Wifi / GPRS | RS485/Ethernet/Wifi / GPRS | RS485/Ethernet/Wifi / GPRS |
Weight | 38kg | 58kg | 58kg |
☏ 08111965051
jayasolarenergy@gmail.com